More than 100sets of PST Star Trackers are successfully launched and operating flawlessly on orbit.
| Dimensions | Sensor+Baffle | 100×100×141(mm³) |
| Mass | Sensor+Baffle | 310±20g |
| Optical Design | Lens | refracitive |
| Environmental | Operating Relative Humidity Range | ≤60% |
| Start Temperature | -30~40(℃) | |
| Working Temperature | -30~40(℃) | |
| Radiation Resistance | 100 Krad [Si] | |
| Performance | Field of View | 15°×15°[effective] |
| Attitude Accuracy(pointing/roll) | <3″[3σ] | |
| <30″[3σ] | ||
| Update Rate | 10 Hz | |
| Dynamic performance | 3°/s | |
| Sensitivity | 5.8Mv,Go.Ref star | |
| Exclusive Angle | Sun: < 35° | |
| Earth: < 25° | ||
| Data Interface | RS422/CAN | |
| Power Consumption | 0.9W | |
| Input Voltage | 5V | |
| Life Time | 7years | |
Send us a message,we will answer your email shortly!