Dimensions(Sensor+Baffle) 43.3×37.5×92.6(mm³)
Mass(w/Baffle) 70g
| Dimensions | Sensor+Baffle | 43.3×37.5×92.6(mm³) |
| Mass | Sensor+Baffle | 70g |
| Optical Design | Lens | refracitive |
| Environmental | Vibration (FM) | sine 13g, random 12 grms |
| Vibration (Qualification) | sine 16g, random 18 grms | |
| Working Temperature | -30~40(℃) | |
| Radiation Resistance | 30 Krad [Si] | |
| Performance | Field of View | 15°×15°[effective] |
| Attitude Accuracy(pointing/roll) | <5″[3σ] | |
| <50″[3σ] | ||
| Update Rate | 10 Hz | |
| Dynamic performance | 2°/s | |
| Sensitivity | 5.8Mv,Go.Ref star | |
| Exclusive Angle | Sun: < 35° | |
| Earth: < 25° | ||
| Data Interface | RS422/CAN | |
| Power Consumption | 0.8W | |
| Input Voltage | 5V | |
| Life Time | 7years | |
Send us a message,we will answer your email shortly!