| Equipment | Quantity | Performance |
| Star Tracker | 2 | Accuracy(Pointing/ Rolling): 5″ (3σ)/ 50″ (3σ); |
| Update Rate:10Hz | ||
| Dynamic Range:2°/s | ||
| Exclusive Angle: Sun: | ||
| Sun Sensor | 1 | Measurement Accuracy:0.1°(3σ) |
| Update Rate:10Hz | ||
| Field of View: 90° ×90° | ||
| Gyroscope | 1 | Zero-Bias Stability: 0.5° /h(Allan variance) |
| Angle Random: 0.03° /sqrt(h) | ||
| Velocity Ratio Measuring Range: ±300° /s | ||
| Magnetometer | 1 | Magnetic Measuring Range: ±8Gauss |
| Linearity Error: ±1.0%FS | ||
| Magnetic Field Error:10nT(1sigma) | ||
| Reaction Flywheel | 4 | Max Output Angular Momentum:20mNms |
| Max Output Force Moment:2.5mNm | ||
| Speed Control Accuracy:1rpm | ||
| Force Moment Control Accuracy:10nT(1sigma) | ||
| Magnetic Torquer | 3 | Max Output Magnetic Moment: 0.82 A·m²(12V)/ 0.34 A·m²(5V) |
| Remnant Magnetic Moment: | ||
| Linearity: | ||
| GNSS | 1 | Resolution: ≤ 10m |
| Velocity Accuracy: ≤ 0.1m/s |
Send us a message,we will answer your email shortly!