TY-SPACE new sun sensor: SS-D Sun Sensor & SS-E Sun Sensor are digital Sun Sensor with high accuracy. SS-D sun sensor output the 2 axes sun vector angle.
| Item parameter | Specifications |
| Accuracy | 5″[3σ] |
| Update Rate | 10Hz |
| Field of View | 120° |
| Dimension | 32× 36×13 |
| Mass | 45g |
| Power Consumption | 1.1W |
| Vibration (FM) | sine 13g, random 12 grms |
| Vibration(Qualification) | sine 16g, random 18 grms |
| Working Temperature | -30℃ ~ +40℃ |
| Radiation Resistance | 30Krad(Si) |
| Data Interface | RS422/CAN |
| Life Time | 4years |
Send us a message,we will answer your email shortly!